Product Details:
| Minimum Order Quantity | 25 Strip |
| Strength | 10 mg |
| Packaging Size | 10*10 |
| Brand | VORTISIGN |
| Shelf life | 24 months |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Strength | 10 mg |
| Packaging Size | 10 Tablets |
| Brand | Eliwel |
| Manufacturer | Sun Pharma |
| Composition | Amitriptyline Hydrochloride |
| Form | Tablet |
| Treatment | To Treat Depression in Adults. |
| Pack Type | Box |
| Medicine Brand | ELIWEL |
| Medicine Form | Tablet |
| Medicine Name | Amitriptyline Hydrochloride Tablets IP |
| Medicine Strength | 10 mg |
| Packaging Type | Box |
Product Details:
| Minimum Order Quantity | 10 Stripe |
| Strength | 60 mg |
| Prescription/Non prescription | Prescription |
| Packaging Size | 10*10 Capsules |
| Brand | Fludac |
| Manufacturer | Cadila |
| Composition | Fluoxtine |
| Treatment | Treatment of Major Depressive Disorder |
| Pack Type | Box |
Additional Information:
Product Details:
| Minimum Order Quantity | 25 Strip |
| Strength | 75mg |
| Packaging Size | 10X10 Tablets |
| Brand | TRYPTOMER |
| Manufacturer | Dr Reddy's Laboratories Ltd |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Strength | 150 mg |
| Packaging Type | Box |
| Brand | Bupron SR |
| Composition | Bupropion Hydrochloride |
| Treatment | Used for Smoking Cessation and to Treat a Variety of Conditions |
| Form | Tablet |
Product Details:
| Minimum Order Quantity | 100 Stripe |
| Strength | 50 mg |
| Packaging Size | 1*10 Tablets |
| Brand | D Venafax |
| Shelf life | 36 months |
| Treatment | Used to Treat Depression |
| Composition | Desvenlaflexine |
Product Details:
| Minimum Order Quantity | 100 Stripe |
| Strength | 50 mg |
| Packaging Size | 2*10 Tablets |
| Brand | D - Veniz |
| Shelf life | 36 months |
| Composition | Desvenlafaxine Extended Release |
| Pack Type | Box |
| Treatment | Used to Treat Depression |
Product Details:
| Minimum Order Quantity | 10 Stripe |
| Strength | 300 mg |
| Packaging Size | 1x10 Tablets |
| Packaging Type | Stripe |
| Manufacturer | Sun Pharmaceutical Industries Ltd |
| Shelf Life | 24 Months |
| Composition | Bupropion |
Additional Information:
Product Details:
| Minimum Order Quantity | 100 Stripe |
| Packaging Size | 15*2 Tablets |
| Brand | Daxid |
| Manufacturer | Pfizer |
| Shelf life | 24 months |
| Composition | Sertraline |
| Treatment | Used to Treat Depression |
| Strength | 50 mg |
Product Details:
| Strength | 60 mg |
| Packaging Size | 20*10 Capsules |
| Brand | Fluoxetine |
| Manufacturer | Cadila Pharmaceuticals Ltd |
| Composition | Fluoxetine (20mg) |
| Treatment | Anti depressant |
| Form | Tablet |
Product Details:
| Minimum Order Quantity | 50 Strip |
| Strength | 100 mg |
| Packaging Size | 1*10 Tablets |
| Brand | Trazonil |
| Shelf life | 24 months |
| Form | Tablets |
| Composition | Trazodone |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Stripe |
| Strength | 150 mg |
| Packaging Size | 1x10 Tablets |
| Packaging Type | Stripe |
| Brand | Buproban |
| Manufacturer | Healing Pharma |
| Shelf Life | 2 Years |
| Composition | Bupropion |
Product Details:
| Minimum Order Quantity | 60 Stripe |
| Strength | 150 mg |
| Packaging Size | 1x10 Tablets |
| Packaging Type | Box |
| Brand | Bupron Sr |
| Manufacturer | Sun |
| Treatment | Used in the treatment of depression and smoking addiction. |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Stripe |
| Strength | 300 mg |
| Packaging Size | 1x10 Tablets |
| Packaging Type | Stripe |
| Brand | Bupron XL |
| Manufacturer | Sun Pharmaceutical |
| Form | Tablet |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Bottle |
| Packaging Size | 10*10 Tablets |
| Pack Type | Bottle |
| Brand | Trivon |
| Shelf life | 2 years |
| Manufacturer | Intas pharmaceutical ltd. |
| Composition | Tranylcypromine |
| Dose | 10mg |
| Packaging Type | Strips |
Product Details:
| Strength | 50 mg |
| Packaging Size | 1*10 Tab |
| Brand | Zosert |
| Manufacturer | Sun Pharmaceutical Industries Ltd |
| Shelf life | 24 months |
| Form | Tablets |
Product Details:
| Minimum Order Quantity | 100 Stripe |
| Strength | 40 mg |
| Packaging Size | 10*10 Tablets |
| Brand | Flunil |
| Shelf life | 2 Years |
| Prescription/Non prescription | Prescription |
| Treatment | Helps Many People to Recover From Depression by Improving Their Mood and Relieving Anxiety |
| Manufacturer | Intas Pharmaceuticals Ltd |
| Composition | Fluoxetine |
Product Details:
| Minimum Order Quantity | 10 Stripe |
| Strength | 50 mg |
| Packaging Size | 10 X10 Tablets |
| Brand | Sertafine |
| Manufacturer | Healing Pharma |
| Shelf life | 18 Months |
| Treatment | Treatment of Depression |
| Pack Type | Box |
Additional Information:
Product Details:
| Minimum Order Quantity | 100 Stripe |
| Strength | 20 mg |
| Packaging Size | 10*10 Tablets |
| Brand | Flunil |
| Shelf life | 2 Years |
| Prescription/Non prescription | Prescription |
| Treatment | To Treat Depression, Obsessive-compulsive Disorder |
| Manufacturer | Intas Pharmaceuticals Ltd |
| Composition | Fluoxetine |
Product Details:
| Minimum Order Quantity | 10 Strip |
| Strength | 20 mg |
| Packaging Size | 10 Capsules |
| Brand | Duzela M 20 |
| Shelf life | 2 Years |
| Prescription/Non prescription | Prescription |
| Manufacturer | Sun Pharmaceutical Industries Ltd |
| Composition | Duloxetine HCL + Mecobalain |
| Treatment | Used to Treat Depression and Anxiety |
Product Details:
| Strength | 10 mg |
| Packaging Size | 10*10 Tablets |
| Brand | Zopnite 10 |
Additional Information:
Product Details:
| Strength | 7.5 mg |
| Packaging Size | 10*10 Tablets |
| Brand | Comprime de zopiclone 7.5 mg |
| Manufacturer | hap |
| Usage/Application | Clinical |
Additional Information:
Product Details:
| Packaging Size | 1*10 Tablets |
| Strength | 25 mg |
| Brand | Agobliss |
| Shelf life | 24 months |
| Composition | Agomelatine |
| Manufacturer | Signature |
Product Details:
| Minimum Order Quantity | 500 Stripe |
| Strength | 100 mg |
| Packaging Size | 5x10 Tablets |
| Brand | Tofisern |
| Shelf life | 24 Months |
| Manufacturer | Consern Pharma Limited |
| Composition | Tofisopam |
Product Details:
| Minimum Order Quantity | 10 Box |
| Packaging Size | 1*10 Tablets |
| Brand | Paromits |
| Shelf life | 2 Years |
| Prescription/Non prescription | Non prescription |
| Country of Origin | Made in India |
| Manufacturer | Psychocare Health Pvt Ltd |
| Composition | Paroxetine |
Product Details:
| Minimum Order Quantity | 100 Box |
| Strength | 20 mg |
| Packaging Size | 1*10 Tablets |
| Brand | Xet |
| Shelf life | 24 months |
| Composition | Paroxetine |
| Form | Tablets |
Product Details:
| Minimum Order Quantity | 20 Strip |
| Packaging Size | 5 X 10 Tablets |
| Brand | Tofisern 100 |
| Shelf life | 36 MONTHS |
| Strength | 50 mg |
Additional Information:
Product Details:
| Minimum Order Quantity | 100 Stripe |
| Packaging Size | 10*10 Tablets |
| Brand | Venlor - Xr |
| Shelf life | 24 months |
| Prescription/Non prescription | Prescription |
| Strength | 75 Mg |
| Composition | Venlafaxine |
| Manufacturer | Cipla |
| Form | Capsules |
| Treatment | Used to Treat Depression and Other Conditions Such as Anxiety |
Product Details:
| Strength | 7.5 mg |
| Packaging Size | 10x10 Tablets |
| Manufactured By | Intas Pharmaceuticals Ltd |
| Brand | Mirnite |
| Manufacturer | Intas |
| Shelf Life | 24 Months |
Product Details:
| Strength | 10 mg |
| Brand | Milnacipran |
| Packaging Size | 10 Tablets |
| Packaging Type | Box |
| Dose | 50 mg |
| Manufacturer | Intas Pharmaceuticals Ltd |
Milza 50mg Capsule may be taken with or without food. It is advised to take this medicine at a fixed time each day to maintain a consistent level in the blood. If you miss any doses, take it as soon as you remember. Do not skip any doses and finish the full course of treatment even if you feel better. This medication mustn't be stopped suddenly as it may worsen your symptoms.
Product Details:
| Strength | 300 mg |
| Pack Size | 10*10 Tablets |
| Pack Type | Box |
| Packaging Size | 1*10 Tablets |
| Brand | Moclobemide |
| Shelf life | 24 months |
| Form | Tablets |