Product Details:
| Minimum Order Quantity | 20 Strip |
| Strength | 2 mg |
| Packaging Size | 10*10 Tablet |
| Brand | Trinex |
| Composition | Tizanidine |
| Form | Tablets |
| Shelf Life | 24 Months |
Additional Information:
Product Details:
| Minimum Order Quantity | 20 Strip |
| Strength | 500mg |
| Packaging Types | Strips |
| Packaging Sizes | 10*10 Tablets |
| Shelf Life | 36 Months |
| Also Gives | Third Party Manufacturing |
| Prescription/Non-Prescription | Non Prescription |
| Usage | Muscle Relaxant and Pain Killer |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Box |
| Strengths | 15 mg |
| Packaging Size | 5X10 Capsule |
| Brand | Skelebenz |
| Shelf life | 18 momths |
| Treatment | Used to Relieve Rigidity, Inflammation, and Swelling in Conditions That Affect Muscles |
| Form | Capsule |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Stripe |
| Prescription/Non prescription | Prescription |
| Lighting Type | Flourescent |
| Form | Tablet |
| Treatment | Muscle relaxation |
| Composition | Baclofen |
| Body Material | Acrylic |
| Packaging Size | 10 Tablets |
Additional Information:
Product Details:
| Minimum Order Quantity | 50 Box |
| Strengths | 15 mg |
| Strength | 15mg |
| Packaging Size | 10x10 Capsules |
| Prescription/Non prescription | Prescription |
| Brand | Cyclobenz |
| Composition | Cyclobenzaprine Hydrochloride |
| Treatment | Muscle Relaxant |
| Pack Type | Box |
Product Details:
| Minimum Order Quantity | 30 Stripe |
| Strength | 100 mg |
| Packaging Size | 1 x 10 Capsules |
| Brand | Broncofil |
| Shelf life | 24 Months |
| Form | Capsules |
| Packaging Type | Box |
Additional Information: